Size Guide
Australia / US Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
European Full Size | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | 41 | 41 | 42 |
European Full /Half Size | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
Foot Length mm’s | 220 | 224 | 228 | 232 | 236 | 240 | 244 | 248 | 252 | 256 | 260 | 264 | 268 | 272 |
Select a size
Australia / US Size 5
European Full Size 35
European Full /Half Size 35.5
Foot Length mm’s 220
Width
Sandler | Easy Steps | Wide Steps | Jane Debster | Pink Inc | Alan Pinkus / AP TOO | Nina | Ravella | Active Flex | |
STANDARD (B FIT)Standard fitting - fits most | X | X | X | X | X | X | |||
COMFORT FIT (C FIT)Wider than average | X | X | |||||||
WIDE FIT (C+ FIT)Widest style | X |
Sandler
STANDARD (B FIT)
Jane Debster
STANDARD (B FIT)
Pink Inc
STANDARD (B FIT)
Alan Pinkus/AP TOO
STANDARD (B FIT)
Nina
STANDARD (B FIT)
Ravella
STANDARD (B FIT)
Easy Steps
COMFORT (C FIT)
Active Flex
COMFORT (C FIT)
Wide Steps
WIDE FIT (C+ FIT)
Easy Steps Slipper Size Guide
Small (S) | AU 5-6 |
Medium (M) | AU 7-8 |
Large (L) | AU 9-10 |
Extra Large (XL) | AU 11 |